![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Liquidation Timeline | < 2 Hours | 1 Business Day | 1 Business Day | 3-5 Business Days | 3-5 Business Days |
Easy Signup | Immediate | Yes | Yes | 3-5 Business Days | No |
Requires Bank Account | No | No | Yes | Yes | Yes |
Affiliate Program | Highest Payout per User Indefinite Earnings! |
Orders Only Limited Time Earnings |
Orders Only Limited Time Earnings |
After $200 Limited Time Earnings |
No |
User Friendly | Yes | No | No | Yes | No |
Direct Phone Support | Yes | No | No | No | No |
Full Transparency | Yes | No | No | No | No |
Trading Fees | 0% | 1% | 1% | 4% | 0.25% |
Highest Security Wallet | Yes | No | No | No | No |
Initial Daily Limit | $25,000* | N/A | $10,000 | $500 | $2,500 |
100% API Functionality | Yes | No | No | No | No |
* Additional information may be required.